Company Equipment
- HOME
- Main Production Process
- Company Equipment
| Process name | Equipment name | Quantity |
|---|---|---|
| Press | 1,000ton (oil pressure) | 1 |
| 500ton (oil pressure) | 1 | |
| 400ton (oil pressure) | 1 | |
| 200ton (small size) | 4기 | |
| Hydraulic Press (100T) | 1 | |
| Shearing Machine | 1 | |
| Laser | 3D Laser Cutting Machine | 1 |
| 2D Laser Cutting Machine | 1 | |
| Welding | CO2 Welding Machine | 10 |
| SPOT Welding Machine | 6 | |
| TIG Welding Machine | 1 | |
| Robot Welding Machine | 1 |
